Euro (EUR/USD) (sesi siang)/(mid session) |
|
|
| RESISTANCE | SUPPORT | DAILY TREND | BUY | 1.5730 | 1=1.5736 | 1=1.5716 | up | BREAK | 1.5768 | 2=1.5744 | 2=1.5704 |
|
|
| 3=1.5756 | 3=1.5696 |
| SELL | 1.5707 |
|
|
| BREAK | 1.5629 |
|
|
|
|
|
|
|
| STOP | 40 pips |
|
|
| TARGET | 80 pips |
|
|
| |
|
Poundsterling (GBP/USD) (sesi siang)/(mid session) |
|
|
| RESISTANCE | SUPPORT | DAILY TREND | BUY | 1.9801 | 1=1.9809 | 1=1.9781 | up | BREAK | 1.9846 | 2=1.9822 | 2=1.9766 |
|
|
| 3=1.9837 | 3=1.9753 |
| SELL | 1.9763 |
|
|
| BREAK | 1.9730 |
|
|
|
|
|
|
|
| STOP | 40 pips |
|
|
| TARGET | 80 pips |
|
|
| |
|
Yen (USD/JPY) (sesi siang)/(mid session) |
|
|
| RESISTANCE | SUPPORT | DAILY TREND | BUY | 104.12 | 1=104.19 | 1=103.90 | down | BREAK | 104.36 | 2=104.35 | 2=103.77 |
|
|
| 3=104.48 | 3=103.61 |
| SELL | 104.01 |
|
|
| BREAK | 103.73 |
|
|
|
|
|
|
|
| STOP | 40 pips |
|
|
| TARGET | 80 pips |
|
|
| |
|
Swiss franc (USD/CHF) (sesi siang)/(mid session) |
|
|
| RESISTANCE | SUPPORT | DAILY TREND | BUY | 1.0335 | 1=1.0315 | 1=1.0296 | down | BREAK | 1.0387 | 2=1.0326 | 2=1.0288 |
|
|
| 3=1.0334 | 3=1.0277 |
| SELL | 1.0301 |
|
|
| BREAK | 1.0268 |
|
|
|
|
|
|
|
| STOP | 40 pips |
|
|
| TARGET | 80 pips |
|
|
| |
|
Australia dollar (AUD/USD) (sesi siang)/(mid session) |
|
|
| RESISTANCE | SUPPORT | DAILY TREND | BUY | 0.9569 | 1=0.9592 | 1=0.9546 | up | BREAK | 0.9610 | 2=0.9612 | 2=0.9520 |
|
|
| 3=0.9638 | 3=0.9500 |
| SELL | 0.9556 |
|
|
| BREAK | 0.9541 |
|
|
|
|
|
|
|
| STOP | 40 pips |
|
|
| TARGET | 80 pips |
| |
0 comments:
Post a Comment