US. CALENDAR | Rating | Other Name | Avg. Move |
Nonfarm Payrolls | A+ | The Employment Report | 124 PIP |
FOMC Interest Rate | A+ | FOMC Interest Rate Decisions | 64 PIP |
ISM Manufacturing | A+ | ISM Manufacturing | 40 PIP |
GDP Deflator | A | Gross Domestic Product | 50 PIP |
Core PPI | A | PPI: Producer Price Index | 46 PIP |
Core CPI | A | CPI: Consumer Price Index | 37 PIP |
Trade Balance | A | International Trade | 35 PIP |
Retail Sales | B+ | Retail Sales | 50 PIP |
Existing Home Sales | B+ | Existing Home Sales | 50 PIP |
Consumer Confidence | B+ | Conference Board Consumer Confid | 44 PIP |
Durable Orders | B+ | Core Durable Goods Orders | 25 PIP |
PCE | B+ | Core PCE Price | 25 PIP |
Housing Starts | C+ | Housing Starts | 42 PIP |
Initial Claims | C+ | Initial Claims | 20 PIP ! |
Chicago PMI | C+ | Chicago PMI | 25 PIP |
TIC Report | C+ | TIC Report | 25 PIP |
New Home Sales | C+ | New Home Sales | 20 PIP |
Consumer Sentiment | C+ | Consumer Sentiment | 20 PIP |
Empire Manufacturing | C+ | Empire Manufacturing Index | 20 PIP |
ADP Nonfarm | C+ | ADP Nonfarm Employment Change | 15 PIP * |
Consumer Confidence | C | Consumer Confidence | 20 PIP * |
Industrial Production | C | Industrial Production | 20 PIP |
Leading Indicators | C | Leading Indicators | 20 PIP |
Factory Orders | C | Factory Orders | 20 PIP |
Consumer Credit | C | Consumer Credit | 20 PIP |
Philadelphia Fed | C | Philadelphia Fed Index | 20 PIP !! |
Friday, February 8, 2008
Daftar news Yang layak Untuk Trading
Subscribe to:
Post Comments (Atom)
1 comments:
Ya, mungkin karena itu
Post a Comment